Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | For Nitrogen Oxygen Plant |
Analysis Time | Quick Analysis |
Automation Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Being an eminent organization in the industry, we are involved in providing a premium quality range of Oxygen Analyzer with Sensor.
Technical details
Technical Specifications
Type of Use | Online 220 VAC |
Mode Of use | continuous |
Measuring Rang | 0.1-.999 % 25 % |
Resolution | 0 |
Display | LCD |
Flow rate | 1-2 LPM |
Alarm | User settable |
Recorder 0/p | 0 -1V/4-20mA |
Relay | One Per alarms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.