Business Type | Manufacturer, Exporter, Supplier |
Application | Oxygen Concentration, Pressure Swing Adsorption, Air Purification, Removal Of H2s From Natural Gas & Petrol Gas |
Packaging Type | 25/125 Kg Drum |
Shape / Form | Spherical / Beads / Ball |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Product Introduction: The aperture of molecular sieve 5A is about 5 angstroms, also called calcium molecular sieve generally. It can be used in the pressure swing adsorption instruments of oxygen-making and hydrogen-making industries
Application:-
Pressure swing adsorption, Air purification, Removal of H2S from natural gas & petrol gas
Storage:- Avoid damping and any adsorption of water or organic substance before use. Otherwise it must be regenerated.
Specifications
Property | Unit | Typical Specifications | ||
Products Type | - | 8*12 mesh | 6* 8 Mesh | |
Size Distribution | mm | 1.6-2.5 | 45325 | 45356 |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | |
Crush Strength | N | ≥30 | ≥30 | ≥75 |
Static H2 O Adsorption | % wt | ≥22 | ≥20 | ≥21.5 |
N-hexane Adsorption | % | ≥18 | ≥18 | ≥18 |
Moisture | % | ≥1.5 | ≥1.5 | ≥1.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.